HILIC 亲水作用色谱柱
MerckZIC-HILIC亲水作用色谱柱●直接分离极性和亲水性化合物●两性离子基团通过共价键合在多孔硅胶上●超长的耐受性使得样品分离的成本很低●ZIC-pHILIC,聚合物基质,PH2-10为什么使用HILIC?尽管反相液相色谱(RPLC)是至今应用最广的色谱分离技术,它能与各种常规的检测方法结合,解决多种分析应用问题,但对某些分析物,特别是极性和亲水性化合物却无法或很少保留。长期以来,人们采用
- 型号:
- 品牌:
MerckZIC-HILIC亲水作用色谱柱●直接分离极性和亲水性化合物●两性离子基团通过共价键合在多孔硅胶上●超长的耐受性使得样品分离的成本很低●ZIC-pHILIC,聚合物基质,PH2-10为什么使用HILIC?尽管反相液相色谱(RPLC)是至今应用最广的色谱分离技术,它能与各种常规的检测方法结合,解决多种分析应用问题,但对某些分析物,特别是极性和亲水性化合物却无法或很少保留。长期以来,人们采用
货号 | 描述 固定相 规格 |
1.50434.0001 | ZIC®-HILIC (5µm) 14 x 1 mm PEEK保护柱(5件) fitting guard column |
1.50435.0001 | ZIC®-HILIC (5µm) 20 x 2.1 mm PEEK保护柱 (1件) fitting guard column |
1.50436.0001 | ZIC®-HILIC (5µm) 20 x 2.1 mm PEEK保护柱套件 (3件) fitting guard column |
1.50439.0001 | ZIC®-HILIC (3.5µm, 100Å) 20 x 2.1 mm PEEK HPLC column |
1.50440.0001 | ZIC®-HILIC (3.5µm, 100Å) 50 x 2.1 mm PEEK HPLC column |
1.50441.0001 | ZIC®-HILIC (3.5µm, 100Å) 100 x 2.1 mm PEEK HPLC column |
1.50442.0001 | ZIC®-HILIC (3.5µm, 100Å) 150 x 2.1 mm PEEK HPLC column |
1.50444.0001 | ZIC®-HILIC (3.5µm, 100Å) 150 x 4.6 mm PEEK HPLC column |
1.50443.0001 | ZIC®-HILIC (3.5µm, 100Å) 250 x 2.1 mm PEEK HPLC column |
1.50445.0001 | ZIC®-HILIC (3.5µm, 200Å) 50 x 2.1 mm PEEK HPLC column |
1.50446.0001 | ZIC®-HILIC (3.5µm, 200Å) 50 x 4.6 mm PEEK HPLC column |
1.50447.0001 | ZIC®-HILIC (3.5µm, 200Å) 100 x 2.1 mm PEEK HPLC column |
1.50448.0001 | ZIC®-HILIC (3.5µm, 200Å) 150 x 2.1 mm PEEK HPLC column |
1.50449.0001 | ZIC®-HILIC (3.5µm, 200Å) 150 x 4.6 mm PEEK HPLC column |
1.50450.0001 | ZIC®-HILIC (5µm, 200Å) 50 x 2.1 mm PEEK HPLC column |
1.50451.0001 | ZIC®-HILIC (5µm, 200Å) 50 x 4.6 mm PEEK HPLC column |
1.50452.0001 | ZIC®-HILIC (5µm, 200Å) 100 x 2.1 mm PEEK HPLC column |
1.50453.0001 | ZIC®-HILIC (5µm, 200Å) 100 x 4.6 mm PEEK HPLC column |
1.50454.0001 | ZIC®-HILIC (5µm, 200Å) 150 x 2.1 mm PEEK HPLC column |
1.50455.0001 | ZIC®-HILIC (5µm, 200Å) 150 x 4.6 mm PEEK HPLC column |
1.50456.0001 | ZIC®HILIC (5µm, 200Å) 150 x 7.5 mm PEEK HPLC column |
1.50457.0001 | ZIC®-HILIC (5µm, 200Å) 250 x 2.1 mm PEEK HPLC column |
1.50458.0001 | ZIC®-HILIC (5µm, 200Å) 250 x 4.6 mm PEEK HPLC column |
1.50437.0001 | ZIC®-pHILIC polymeric (5µm) 20 x 2.1 mm PEEK Guard (1 pc) PEEK保护柱(1件) |
1.50438.0001 | ZIC®-pHILIC polymeric (5µm) 20 x 2.1 mm PEEK Guard Kit PEEK保护柱套件(3件) |
1.50462.0001 | ZIC®-pHILIC polymeric (5µm) 100 x 2.1 mm PEEK metal-free HPLC column |
1.50460.0001 | ZIC®-pHILIC polymeric (5µm) 150 x 2.1 mm PEEK metal-free HPLC column |
1.50464.0001 | ZIC®-pHILIC polymeric (5µm) 100 x 4.6 mm PEEK metal-free HPLC column |
1.50463.0001 | ZIC®-pHILIC polymeric (5µm) 50 x 4.6 mm PEEK metal-free HPLC column |
1.50459.0001 | ZIC®-pHILIC polymeric (5µm) 50 x 2.1 mm PEEK metal-free HPLC column |
1.50461.0001
|
ZIC®-pHILIC polymeric (5µm) 150 x 4.6 mm PEEK metal-free HPLC column |